Matchup 8 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 Eternal Gliders 1011.4 1454.8 1291.2 1323.1 1040.7 1384 1120 1745.8 1 3 0 0 5290.5 10371
2 Bulba Monsters 1211.9 1237.3 1295.6 1448 1101 1258 1161.1 1564.1 0 4 0 0 5084.2 10277
3 Band Ar2rik 999.2 1371.3 1153 1517 1206.3 1383.8 1194.5 1346.4 0 3 0 0 5131 10171.5
4 Big Yellow Birds 1102.4 1382.3 1043 1513.2 1106.8 1361.4 1184.5 1461.7 0 3 0 0 5114.4 10155.3
5 The Incredible Biever Totoha 878.4 1425.1 1183.3 1498.7 1309.7 1361.1 1107.1 1278.2 0 4 1 0 5056.1 10041.6
6 Pavel, odumaisya! 1202.9 1462.3 1259.5 1140.2 1135.6 1215.7 1039.9 1410 0 3 1 0 4801.2 9866.1
7 Astrakhan Beluga 1011 1455.5 1170.2 1515.1 1114.9 1174.1 1156.9 1266.4 0 2 0 0 4712.3 9864.1
8 St. Petersburg Cardinals 1144.7 1268.2 1131.5 1437.4 1269.2 1246 1072.3 1183.1 0 2 1 0 4770.6 9752.4
9 Wild Robots 1010.1 1343.3 1140.4 1131 1200.2 1292.5 1196.7 1295.2 0 1 1 0 4984.6 9609.4
10 * stakhanovets * 1116.1 1020.7 1012.4 1460.5 1213.5 1318.5 1096.8 1365.4 0 1 2 0 4994.2 9603.9
11 Piter Monsters 1381.1 1226.1 870.9 1178.5 961.5 1289.8 1058.9 1477.7 1 0 1 1 4787.9 9444.5
12 Minsk Avalanche 1056.8 1423.2 1149.8 1358.9 955.5 1236.2 1074.9 1187.7 0 1 2 0 4454.3 9443
13 Grand invalid Jokers 1005.2 1064.5 1111.7 1094.2 1318.1 1140.1 1160.4 1386.8 0 1 2 0 5005.4 9281
14 The last of us 819.9 1226.9 1267.8 1223.6 1234.5 1065.2 1124.1 1305.5 0 1 1 1 4729.3 9267.5
15 Hell's Omsk Hawks 1387.1 1264.7 1142.4 1272.6 1220.5 862.5 730.1 1297.3 1 0 0 2 4110.4 9177.2
16 Amarillo-Azul 852 1220.7 1150.2 1171.5 1158.3 1353.4 848.3 1416.5 0 0 1 1 4776.5 9170.9
17 Vesna Krasna 1004.6 1056.6 1101 1141.4 1028.8 1124.2 1114 1564.6 0 1 2 0 4831.6 9135.2
18 Omsk Bloody Hawks 830.2 1082 1128 1136.3 1215.7 1296.6 1028.6 1206.4 0 0 3 1 4747.3 8923.8
19 Red Machine 1113.8 941.1 1211.8 1332.9 840.6 1103.4 1027.4 1181.8 0 0 2 2 4153.2 8752.8
20 Evening EKB 818 1517.5 814 1099.3 828.4 1271.8 954.6 1334.9 0 1 2 3 4389.7 8638.5
 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 Omsk Bloody Hawks 1387.1 1454.8 1012.4 1437.4 1234.5 1271.8 1196.7 1416.5 0 1 3 1 5119.5 10411.2
2 St. Petersburg Cardinals 1116.1 1517.5 1267.8 1136.3 1200.2 1353.4 1107.1 1386.8 0 1 2 0 5047.5 10085.2
3 Vesna Krasna 1005.2 1462.3 1149.8 1515.1 1106.8 1383.8 954.6 1477.7 0 1 3 0 4922.9 10055.3
4 Band Ar2rik 1202.9 1423.2 1170.2 1513.2 828.4 1124.2 1058.9 1564.1 1 0 4 0 4575.6 9885.1
5 The Incredible Biever Totoha 1381.1 1237.3 1211.8 1272.6 1040.7 1318.5 1072.3 1305.5 0 0 0 1 4737 9839.8
6 Wild Robots 1113.8 1264.7 1291.2 1460.5 1269.2 1065.2 1028.6 1334.9 0 1 3 0 4697.9 9828.1
7 Piter Monsters 878.4 1064.5 1259.5 1358.9 1114.9 1361.4 1194.5 1564.6 0 2 4 0 5235.4 9796.7
8 Grand invalid Jokers 1004.6 1226.1 1295.6 1332.9 1220.5 1384 1096.8 1183.1 0 1 2 0 4884.4 9743.6
9 * stakhanovets * 1144.7 1226.9 1128 1131 1158.3 1361.1 1160.4 1410 0 1 1 0 5089.8 9720.4
10 Hell's Omsk Hawks 830.2 1343.3 1150.2 1498.7 1318.1 1215.7 1074.9 1266.4 1 0 2 0 4875.1 9697.5
11 Big Yellow Birds 1056.8 1455.5 814 1517 1028.8 1289.8 1161.1 1181.8 1 1 2 0 4661.5 9504.8
12 Red Machine 1010.1 1220.7 1183.3 1094.2 1135.6 1236.2 1156.9 1461.7 0 1 0 0 4990.4 9498.7
13 Evening EKB 1011 1268.2 1043 1223.6 1206.3 1296.6 1114 1295.2 0 0 0 0 4912.1 9457.9
14 Minsk Avalanche 1102.4 1371.3 1101 1178.5 1101 1103.4 730.1 1745.8 1 1 0 1 4680.3 9433.5
15 Amarillo-Azul 1211.9 941.1 1142.4 1323.1 1213.5 1246 1124.1 1206.4 1 1 1 0 4790 9408.5
16 Bulba Monsters 852 1425.1 1111.7 1140.2 955.5 1174.1 1184.5 1346.4 0 3 2 0 4660.5 9189.5
17 Astrakhan Beluga 818 1382.3 1153 1141.4 961.5 1258 1027.4 1297.3 1 2 0 0 4544.2 9038.9
18 The last of us 1011.4 1020.7 1131.5 1099.3 1215.7 1292.5 848.3 1278.2 1 2 0 0 4634.7 8897.6
19 Eternal Gliders 819.9 1082 1140.4 1171.5 1309.7 1140.1 1039.9 1187.7 1 2 1 0 4677.4 8891.2
20 Pavel, odumaisya! 999.2 1056.6 870.9 1448 840.6 862.5 1120 1365.4 3 1 1 0 4188.5 8563.2
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 * stakhanovets * -5 0 0 0 0 -5 0 -2 3 0 -7 -12
2 Band Ar2rik 0 -3 -3 0 0 0 0 -1 3 0 -1 -7
3 Piter Monsters 0 4 0 0 0 -2 0 -7 2 1 -9 -5
4 The Incredible Biever Totoha 0 0 -5 0 0 0 0 0 1 0 0 -5
5 Hell's Omsk Hawks 0 0 0 0 -6 0 0 3 1 1 -3 -3
6 Wild Robots 0 0 0 0 -2 0 0 0 1 0 -2 -2
7 Bulba Monsters 0 0 0 0 4 1 -7 0 1 2 -2 -2
8 Big Yellow Birds 0 -4 7 -8 3 0 0 0 2 2 3 -2
9 Omsk Bloody Hawks 0 0 4 0 -5 0 0 0 1 1 -5 -1
10 St. Petersburg Cardinals 0 -1 0 0 0 0 0 0 1 0 0 -1
11 Evening EKB 0 0 0 0 0 -1 0 1 1 1 0 0
12 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0 0
13 Red Machine 0 0 0 0 0 0 0 0 0 0 0 0
14 Vesna Krasna 0 0 0 0 0 0 0 0 0 0 0 0
15 Grand invalid Jokers 3 0 0 0 0 0 0 0 0 1 0 3
16 Astrakhan Beluga 1 0 0 0 2 0 0 0 0 2 2 3
17 Minsk Avalanche -2 0 0 0 0 3 2 0 1 2 5 3
18 Amarillo-Azul 0 5 0 0 -1 0 0 0 1 1 -1 4
19 Pavel, odumaisya! 0 0 0 0 1 4 0 0 0 2 5 5
20 The last of us 0 3 0 2 0 0 0 2 0 3 2 7
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Big Yellow Birds -2 0 0 0 0 -2 -7 0 0 3 -9 -11
2 Band Ar2rik 0 0 0 -8 0 0 0 0 0 1 0 -8
3 St. Petersburg Cardinals -5 0 0 0 -2 0 0 0 0 2 -2 -7
4 The last of us 0 0 0 0 -5 0 0 0 0 1 -5 -5
5 The Incredible Biever Totoha 0 0 0 0 0 -5 0 2 1 1 -3 -3
6 Astrakhan Beluga 0 -4 -3 0 0 1 0 3 2 2 4 -3
7 Grand invalid Jokers 0 4 0 0 -6 0 0 0 1 1 -6 -2
8 Pavel, odumaisya! 0 0 0 0 0 0 0 -2 0 1 -2 -2
9 Vesna Krasna 3 0 0 0 3 0 0 -7 2 1 -4 -1
10 Bulba Monsters 0 0 0 0 0 0 0 -1 0 1 -1 -1
11 Omsk Bloody Hawks 0 0 0 0 0 -1 0 0 0 1 -1 -1
12 Amarillo-Azul 0 0 0 0 0 0 0 0 0 0 0 0
13 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0 0
14 Wild Robots 0 0 0 0 0 0 0 1 1 0 1 1
15 Minsk Avalanche 0 -3 0 0 4 0 0 0 1 1 4 1
16 Piter Monsters 0 0 0 0 2 0 0 0 1 0 2 2
17 Red Machine 0 5 -5 0 1 3 0 0 3 1 4 4
18 * stakhanovets * 0 3 4 0 -1 0 0 0 2 1 -1 6
19 Hell's Omsk Hawks 0 0 0 0 0 4 2 0 2 0 6 6
20 Evening EKB 1 -1 7 2 0 0 0 0 3 1 0 9
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Eternal Gliders 10 4 2 10 15 1 8 1 1 4 25 51
2 Band Ar2rik 15 8 8 1 8 2 2 10 1 3 22 54
3 Bulba Monsters 3 12 1 6 14 11 4 3 1 5 32 54
4 Big Yellow Birds 8 7 17 3 13 3 3 5 1 5 24 59
5 The Incredible Biever Totoha 16 5 6 4 2 4 10 15 2 5 31 62
6 Astrakhan Beluga 11 3 7 2 12 15 6 16 2 4 49 72
7 Pavel, odumaisya! 4 2 4 16 11 14 15 7 3 4 47 73
8 * stakhanovets * 6 19 18 5 7 6 11 9 2 4 33 81
9 St. Petersburg Cardinals 5 10 13 7 3 12 13 19 1 3 47 82
10 Wild Robots 12 9 12 18 9 8 1 14 2 1 32 83
11 The last of us 19 13 3 12 4 19 7 12 2 3 42 89
12 Piter Monsters 2 14 19 13 17 9 14 4 4 2 44 92
13 Hell's Omsk Hawks 1 11 11 11 5 20 20 13 2 2 58 92
14 Minsk Avalanche 9 6 10 8 18 13 12 18 2 1 61 94
15 Grand invalid Jokers 13 17 15 20 1 16 5 8 4 2 30 95
16 Amarillo-Azul 17 15 9 14 10 5 19 6 4 2 40 95
17 Vesna Krasna 14 18 16 15 16 17 9 2 6 1 44 107
18 Omsk Bloody Hawks 18 16 14 17 6 7 16 17 6 2 46 111
19 Red Machine 7 20 5 9 19 18 17 20 5 2 74 115
20 Evening EKB 20 1 20 19 20 10 18 11 5 1 59 119
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Omsk Bloody Hawks 1 4 18 7 4 10 1 6 6 1 21 51
2 St. Petersburg Cardinals 6 1 3 17 9 5 10 8 4 1 32 59
3 Piter Monsters 16 17 4 8 12 3 2 2 4 2 19 64
4 Vesna Krasna 13 2 10 2 13 2 18 4 4 1 37 64
5 Grand invalid Jokers 14 14 1 9 5 1 11 19 3 3 36 74
6 Wild Robots 7 11 2 5 3 19 16 11 4 2 49 74
7 Band Ar2rik 4 6 7 3 20 17 14 3 5 3 54 74
8 * stakhanovets * 5 13 14 18 10 4 5 7 4 2 26 76
9 The Incredible Biever Totoha 2 12 5 11 15 6 13 12 3 1 46 76
10 Big Yellow Birds 9 3 20 1 16 9 4 20 3 3 49 82
11 Hell's Omsk Hawks 18 9 9 4 1 14 12 16 2 3 43 83
12 Amarillo-Azul 3 20 11 10 7 12 7 17 3 2 43 87
13 Red Machine 12 15 6 20 11 13 6 5 3 2 35 88
14 Evening EKB 11 10 17 12 8 7 9 14 1 2 38 88
15 Minsk Avalanche 8 8 16 13 14 18 20 1 1 4 53 98
16 Bulba Monsters 17 5 15 16 18 15 3 10 2 5 46 99
17 Astrakhan Beluga 20 7 8 15 17 11 17 13 1 4 58 108
18 The last of us 10 19 13 19 6 8 19 15 1 4 48 109
19 Eternal Gliders 19 16 12 14 2 16 15 18 1 6 51 112
20 Pavel, odumaisya! 15 18 19 6 19 20 8 9 1 5 56 114

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 Russian Rocket 1198.5 1285.9 1253.7 1196.5 1279.4 1384.2 1186.8 1418.1 0 5 0 0 5268.5 10203.1
2 Paramount Chiefs 1133.7 1375.1 1211.4 1510.4 1143.8 1199.6 1102.9 1378.1 0 2 0 0 4824.4 10055
3 Berlin Ice Bears 1024.5 1457.7 1209.6 1306.7 1137.7 1243.2 1300.7 1248.2 1 1 0 0 4929.8 9928.3
4 Astana Kings 939.9 1374.9 1300.6 1269.4 1097.6 1299.2 1234.5 1398.3 0 2 0 0 5029.6 9914.4
5 Balashiha Sloths 1182.9 1045.4 1050.8 1359.9 1320.2 1391.1 1029.5 1446.2 1 2 1 0 5187 9826
6 Minsk Volat 989 1337 1085.8 1333.9 1199 1182.2 1069.6 1509.2 0 0 0 0 4960 9705.7
7 Severodvinsk Pomors 1186 1179.6 965.4 1202.4 1097.5 1395.2 1152.2 1460.1 0 2 1 0 5105 9638.4
8 Podolsk Vityaz 1114.5 1135.9 1092.7 1300.6 1108.1 1260.6 960.5 1664.9 1 0 0 0 4994.1 9637.8
9 Ufa Maniacs 1021.3 1368.7 1230.9 1168.7 1098.6 1204.2 913.6 1541.3 0 1 1 0 4757.7 9547.3
10 Eburg Avto Boys 1137.9 1198 1186.4 1123.7 941.7 1233.2 1184 1482.8 0 2 2 0 4841.7 9487.7
11 Redanian Atamans 680.3 1324.8 1213.6 1375.5 1004.9 1175.1 1245.3 1385.6 0 1 0 1 4810.9 9405.1
12 Scranton Stranglers 1089.5 1237.3 1143.6 1381.7 1158.1 1123.6 923.7 1298.3 0 0 1 0 4503.7 9355.8
13 Moscow Gremlin 1192.7 1382.3 1147.8 1390.8 1078.6 972.7 838.7 1321.1 0 2 1 1 4211.1 9324.7
14 Oktyabrsky Oilers 920.6 1127.5 1078.2 1295 1115.2 1080.1 1210.3 1387.5 0 1 3 0 4793.1 9214.4
15 Krylatskoye team 768.6 1119.4 1101.8 1390.3 1006.7 1316.7 1095.7 1329.6 0 0 1 1 4748.7 9128.8
16 Team Colorado 849 1381.2 1187.9 1479.9 935.3 1252.5 966 1068.7 0 2 2 1 4222.5 9120.5
17 White Snake 1062.5 1121.5 1197.7 1259.2 1269 972.6 1056.3 1159 0 1 3 0 4456.9 9097.8
18 The Matthews 1012.2 1285.4 786.8 1283.4 1088.2 1078.9 929.9 1437.7 0 0 2 1 4534.7 8902.5
19 Team AST 1046.1 1209.8 1044.8 923.2 1072.4 1298 858.2 1321.3 0 0 1 1 4549.9 8773.8
20 Krasnaya Zarya 909.4 1112.9 1145.1 1262.8 731.1 1146.2 882.5 1263.8 0 0 3 1 4023.6 8453.8
 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 White Snake 1198.5 1375.1 1300.6 1295 1004.9 1182.2 1300.7 1541.3 0 0 3 1 5029.1 10198.3
2 Eburg Avto Boys 1182.9 1209.8 1253.7 1510.4 1097.6 1080.1 1245.3 1509.2 0 1 4 0 4932.2 10089
3 Krylatskoye team 1133.7 1374.9 1078.2 1375.5 1199 1243.2 913.6 1664.9 0 1 1 1 5020.7 9983
4 Severodvinsk Pomors 989 1382.3 1209.6 1479.9 1098.6 1391.1 960.5 1321.3 0 0 3 0 4771.5 9832.3
5 Moscow Gremlin 1089.5 1179.6 1187.9 1359.9 1072.4 1384.2 1102.9 1398.3 0 0 1 0 4957.8 9774.7
6 Team Colorado 909.4 1237.3 1147.8 1202.4 1320.2 1298 1186.8 1378.1 0 1 1 1 5183.1 9680
7 Redanian Atamans 1024.5 1368.7 1092.7 1390.3 1269 1078.9 1184 1263.8 0 1 2 0 4795.7 9671.9
8 Scranton Stranglers 1192.7 1381.2 1050.8 923.2 1279.4 1199.6 1234.5 1387.5 1 0 4 0 5101 9648.9
9 Minsk Volat 1186 1457.7 1230.9 1300.6 1006.7 972.6 929.9 1482.8 0 2 2 0 4392 9567.2
10 Team AST 1012.2 1198 1145.1 1381.7 1078.6 1252.5 1029.5 1460.1 0 0 0 0 4820.7 9557.7
11 Podolsk Vityaz 939.9 1127.5 1213.6 1333.9 1137.7 1204.2 1152.2 1329.6 0 1 0 0 4823.7 9438.6
12 The Matthews 1046.1 1285.9 1211.4 1269.4 1115.2 1175.1 1069.6 1248.2 0 0 0 0 4608.1 9420.9
13 Balashiha Sloths 1137.9 1112.9 1143.6 1390.8 935.3 1395.2 858.2 1418.1 0 3 2 0 4606.8 9392
14 Russian Rocket 1062.5 1285.4 1186.4 1262.8 1158.1 972.7 966 1446.2 0 1 0 0 4543 9340.1
15 Ufa Maniacs 920.6 1324.8 1085.8 1306.7 1097.5 1260.6 1095.7 1159 0 2 0 0 4612.8 9250.7
16 Krasnaya Zarya 849 1045.4 1044.8 1196.5 1143.8 1299.2 1210.3 1385.6 0 2 1 0 5038.9 9174.6
17 Berlin Ice Bears 680.3 1337 965.4 1168.7 1108.1 1316.7 1056.3 1437.7 1 1 0 0 4918.8 9070.2
18 Astana Kings 1114.5 1119.4 1197.7 1283.4 941.7 1146.2 923.7 1321.1 0 3 0 0 4332.7 9047.7
19 Oktyabrsky Oilers 1021.3 1135.9 1101.8 1259.2 1088.2 1233.2 882.5 1298.3 0 1 0 0 4502.2 9020.4
20 Paramount Chiefs 768.6 1121.5 786.8 1123.7 731.1 1123.6 838.7 1068.7 5 2 0 0 3762.1 7562.7
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Eburg Avto Boys -6 0 -2 0 0 0 -5 -7 4 0 -12 -20
2 Balashiha Sloths 0 0 0 -4 0 -9 2 0 2 1 -7 -11
3 Scranton Stranglers -3 0 2 0 -6 0 0 0 2 1 -6 -7
4 White Snake -2 0 -4 0 0 0 0 0 2 0 0 -6
5 Russian Rocket 0 0 0 0 0 0 0 -3 1 0 -3 -3
6 Team Colorado 0 0 0 0 0 -3 0 0 1 0 -3 -3
7 Redanian Atamans 0 -3 0 -5 0 4 0 1 2 2 5 -3
8 Berlin Ice Bears 1 0 0 0 0 -2 0 0 1 1 -2 -1
9 Minsk Volat 0 -4 0 0 0 3 0 0 1 1 3 -1
10 Severodvinsk Pomors 0 0 0 0 0 0 0 0 0 0 0 0
11 The Matthews 0 -1 0 2 0 0 0 0 1 1 0 1
12 Oktyabrsky Oilers 0 0 0 1 0 0 0 0 0 1 0 1
13 Astana Kings 0 0 0 0 1 0 0 0 0 1 1 1
14 Podolsk Vityaz 0 5 0 -1 -2 0 0 0 2 1 -2 2
15 Team AST 0 2 0 0 0 0 0 0 0 1 0 2
16 Ufa Maniacs 2 0 0 0 0 0 0 0 0 1 0 2
17 Krylatskoye team 0 0 3 0 0 0 0 0 0 1 0 3
18 Moscow Gremlin 0 0 -1 0 4 0 0 0 1 1 4 3
19 Paramount Chiefs 0 0 0 0 0 2 0 2 0 2 4 4
20 Krasnaya Zarya 7 9 1 4 0 0 0 0 0 4 0 21
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Severodvinsk Pomors 0 0 0 0 0 -9 0 0 0 1 -9 -9
2 Minsk Volat 0 0 0 -1 0 0 0 -7 0 2 -7 -8
3 Russian Rocket -2 -1 -2 4 -6 0 0 0 1 4 -6 -7
4 Krylatskoye team 0 0 0 -5 0 -2 0 0 0 2 -2 -7
5 Moscow Gremlin -3 0 0 -4 0 0 0 0 0 2 0 -7
6 Berlin Ice Bears 0 -4 0 0 -2 0 0 0 0 2 -2 -6
7 Redanian Atamans 1 0 0 0 0 0 -5 0 1 1 -5 -4
8 Ufa Maniacs 0 -3 0 0 0 0 0 0 0 1 0 -3
9 Astana Kings 0 0 -4 2 0 0 0 0 1 1 0 -2
10 Paramount Chiefs 0 0 0 0 0 0 0 0 0 0 0 0
11 Podolsk Vityaz 0 0 0 0 0 0 0 0 0 0 0 0
12 Krasnaya Zarya 0 0 0 0 0 0 0 1 1 0 1 1
13 Balashiha Sloths -6 9 2 0 0 0 0 -3 2 2 -3 2
14 Scranton Stranglers 0 0 0 0 0 2 0 0 1 0 2 2
15 Eburg Avto Boys 0 2 0 0 1 0 0 0 2 0 1 3
16 Team AST 0 0 1 0 4 -3 2 0 3 1 3 4
17 White Snake 0 0 0 1 0 3 0 0 2 0 3 4
18 The Matthews 0 0 0 0 0 4 0 0 1 0 4 4
19 Team Colorado 7 0 -1 0 0 0 0 2 2 1 2 8
20 Oktyabrsky Oilers 2 5 3 0 0 0 0 0 3 0 0 10
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 Russian Rocket 1 9 2 17 2 3 5 8 1 5 18 47
2 Paramount Chiefs 6 4 5 1 6 12 8 12 0 5 38 54
3 Astana Kings 15 5 1 13 11 5 3 9 1 4 28 62
4 Berlin Ice Bears 11 1 6 9 7 9 1 18 1 4 35 62
5 Balashiha Sloths 4 20 17 7 1 2 12 6 2 5 21 69
6 Minsk Volat 14 7 15 8 4 13 10 3 2 3 30 74
7 Severodvinsk Pomors 3 14 19 16 12 1 7 5 3 4 25 77
8 Podolsk Vityaz 7 15 14 10 9 7 14 1 3 3 31 77
9 Ufa Maniacs 12 6 3 18 10 11 17 2 2 3 40 79
10 Redanian Atamans 20 8 4 6 17 14 2 11 3 3 44 82
11 Eburg Avto Boys 5 13 9 19 18 10 6 4 2 3 38 84
12 Moscow Gremlin 2 2 10 3 14 19 20 15 4 3 68 85
13 Scranton Stranglers 8 11 12 5 5 16 16 16 3 2 53 89
14 Team Colorado 18 3 8 2 19 8 13 20 3 2 60 91
15 Krylatskoye team 19 18 13 4 16 4 9 13 3 2 42 96
16 Oktyabrsky Oilers 16 16 16 11 8 17 4 10 4 1 39 98
17 White Snake 9 17 7 15 3 20 11 19 4 2 53 101
18 The Matthews 13 10 20 12 13 18 15 7 3 1 53 108
19 Team AST 10 12 18 20 15 6 19 14 5 1 54 114
20 Krasnaya Zarya 17 19 11 14 20 15 18 17 7 0 70 131
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 Last4 SUM
1 White Snake 1 4 1 11 17 13 1 2 5 1 33 50
2 Eburg Avto Boys 4 12 2 1 11 17 2 3 5 1 33 52
3 Krylatskoye team 6 5 16 6 4 9 17 1 5 2 31 64
4 Severodvinsk Pomors 14 2 6 2 10 2 14 14 4 3 40 64
5 Scranton Stranglers 2 3 17 20 2 12 3 10 4 2 27 69
6 Moscow Gremlin 8 14 8 7 15 3 8 9 2 2 35 72
7 Minsk Volat 3 1 3 10 16 20 15 4 4 3 55 72
8 Team Colorado 17 11 10 16 1 6 5 12 3 2 24 78
9 Redanian Atamans 11 6 14 4 3 18 6 17 4 3 44 79
10 Podolsk Vityaz 15 16 4 8 7 11 7 13 3 2 38 81
11 Team AST 13 13 11 5 14 8 12 5 2 1 39 81
12 Russian Rocket 9 10 9 14 5 19 13 6 2 2 43 85
13 Balashiha Sloths 5 19 12 3 19 1 19 8 3 3 47 86
14 The Matthews 10 9 5 13 8 14 10 18 1 2 50 87
15 Berlin Ice Bears 20 7 19 18 9 4 11 7 3 3 31 95
16 Ufa Maniacs 16 8 15 9 12 7 9 19 1 3 47 95
17 Krasnaya Zarya 18 20 18 17 6 5 4 11 3 4 26 99
18 Astana Kings 7 18 7 12 18 15 16 15 2 5 64 108
19 Oktyabrsky Oilers 12 15 13 15 13 10 18 16 0 4 57 112
20 Paramount Chiefs 19 17 20 19 20 16 20 20 0 8 76 151

RWH - Div 1-2

 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 Arhangelsk Woods 942.4 1283 1329.9 1533.1 1196 1306.1 1131 1410.2 0 3 0 0 5043.3 10131.7
2 Beavers Oilers 1112.2 1386.8 1057.5 1434.5 1144.6 1294.5 1177 1462.6 0 4 0 0 5078.7 10069.7
3 SAINTPETERSBURG SUMMERTOUCHERS 1016.7 1421.7 1059.1 1430.4 1164.8 1139.8 1179.1 1415.6 0 3 0 0 4899.3 9827.2
4 Chestnuts 863.4 1315.5 1117.6 1510.7 1222.9 1112.7 1159.3 1502.3 0 2 1 0 4997.2 9804.4
5 Belarus Camels 1048.3 1214.8 1172.3 1342.2 1226.2 1261 1053.5 1457.4 0 1 0 0 4998.1 9775.7
6 Glory H0es 1020 1418.4 1166.6 1427.3 1047.6 1255.5 1081.9 1301.5 0 1 0 0 4686.5 9718.8
7 Yoshkar-Ola Woodmans 1078.9 1324.8 1052.7 1477.3 982.7 1280.4 1092.9 1222.6 0 1 1 0 4578.6 9512.3
8 Team Loko 1255.1 1259.7 1027.7 1237.5 981.9 1265.5 1069.7 1387.9 1 0 0 0 4705 9485
9 Anaheim Mighty Luckers 1102.6 1362.4 1160.6 1167.9 1102.2 1036.4 990.3 1394.8 0 1 2 0 4523.7 9317.2
10 St.Patrick's Day 999.1 976.2 1424.2 1262.1 1036.6 1333.8 1092.9 1183.4 1 1 1 1 4646.7 9308.3
11 Sharks Territory 967 1184.3 1204.5 1183.3 990.3 1100.5 1188.7 1442.5 0 1 0 0 4722 9261.1
12 Deadmonton Dnoilers 1023 1272.6 1180.8 911.1 1130.5 1278.8 1116.4 1301.3 0 0 0 1 4827 9214.5
13 Gotham City 826.6 1409.4 1006.2 1449.6 1160.2 1211.1 829.6 1314.8 0 2 2 1 4515.7 9207.5
14 Kasper 842.4 1138.7 1184.9 1248.2 1139 1234.1 1074.7 1332.7 0 0 1 0 4780.5 9194.7
15 Tre kronor 851.2 1179.4 1047.2 1397 939.5 1166.6 1173.4 1388.6 0 0 2 0 4668.1 9142.9
16 Latvijas Berzi 994.7 1243 979.9 1321.7 1255.6 1074.8 820.7 1389.5 0 1 1 1 4540.6 9079.9
17 RWH SERP 1037.6 1138.2 1024.7 1429.2 887.4 1092.9 980.3 1419.6 0 1 1 0 4380.2 9009.9
18 Minsk Sharks 1165.3 901.3 1155.5 1144 1076.8 1133.4 1115.9 1299.7 0 1 1 1 4625.8 8991.9
19 Team Sas 781 1100.8 1015.8 1110.8 976.6 1145.4 921.3 1593.6 0 1 3 1 4636.9 8645.3
20 Seaport Bruins 1145.3 984.9 1187.8 950 1005.1 1064 1106.4 1166.1 0 1 3 1 4341.6 8609.6
 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 Last4 SUM
1 Gotham City 1102.6 1386.8 1424.2 1429.2 981.9 1278.8 1053.5 1415.6 0 0 2 1 4729.8 10072.6
2 Sharks Territory 1255.1 1272.6 1172.3 1430.4 1196 1064 1074.7 1389.5 0 1 2 1 4724.2 9854.6
3 Deadmonton Dnoilers 1016.7 1184.3 1187.8 1248.2 1255.6 1211.1 1159.3 1301.5 0 0 1 0 4927.5 9564.5
4 Seaport Bruins 1037.6 1259.7 1180.8 1342.2 1164.8 1100.5 1131 1332.7 0 0 0 0 4729 9549.3
5 Minsk Sharks 781 1283 1047.2 1477.3 1102.2 1294.5 1092.9 1419.6 1 0 1 0 4909.2 9497.7
6 Chestnuts 1078.9 1362.4 1057.5 1262.1 887.4 1265.5 1116.4 1457.4 0 1 1 0 4726.7 9487.6
7 Beavers Oilers 994.7 1409.4 1117.6 1427.3 976.6 1133.4 1173.4 1222.6 0 1 1 0 4506 9455
8 RWH SERP 1145.3 1138.7 979.9 1449.6 1222.9 1255.5 921.3 1299.7 0 2 3 0 4699.4 9412.9
9 Team Sas 1165.3 1179.4 1052.7 1167.9 1144.6 1333.8 980.3 1387.9 0 1 2 0 4846.6 9411.9
10 Team Loko 967 984.9 1184.9 1321.7 1160.2 1112.7 1081.9 1593.6 0 1 1 0 4948.4 9406.9
11 Latvijas Berzi 1112.2 976.2 1024.7 1237.5 1130.5 1261 1179.1 1442.5 1 0 2 0 5013.1 9363.7
12 St.Patrick's Day 842.4 1243 1006.2 1510.7 1047.6 1145.4 1115.9 1388.6 0 2 1 0 4697.5 9299.8
